Used Cars
Our extensive selection of used cars and trucks including the Scion tC, xB, xA are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Specials and Incentives we may be currently offering that can save you thousands more. Please contact us or call our contact.
| | | | | | Exterior Color | Stock Number | | |
| MSRP: $13,556.00 | 2010 | Toyota | Corolla | LE | BLUE | U10908 | 41,124 | $13,556.00 |
| MSRP: $16,519.00 | 2011 | Toyota | Camry | LE | GRAY | U10941 | 40,642 | $16,519.00 |
| MSRP: $15,979.00 | 2010 | Scion | tC | Basic | BLACK | 1123421 | 32,475 | $15,979.00 |
| MSRP: $13,886.00 | 2010 | Toyota | Corolla | LE | SILVER | U11030 | 38,447 | $13,886.00 |
| MSRP: $11,979.00 | 2008 | Scion | xB | Basic | SILVER | 1129602 | 68,150 | $11,979.00 |
| MSRP: $16,997.00 | 2006 | Lexus | RX 330 | Basic | NEPTUNE BLUE MICA | U11163 | 99,791 | $16,997.00 |
| MSRP: $15,843.00 | 2009 | Toyota | Camry | LE | Magnetic Gray Metallic | U11171 | 32,507 | $15,843.00 |
| MSRP: $11,689.00 | 2004 | Toyota | Sienna | XLE | Silver Shadow Pearl | 1202081 | 98,383 | $11,689.00 |
| MSRP: $12,999.00 | 2009 | Toyota | Camry | LE | Blue Ribbon Metallic | 1203071 | 82,008 | $12,999.00 |
| MSRP: $15,936.00 | 2007 | Toyota | Camry | XLE | Black | U110241 | 46,327 | $15,936.00 |
| MSRP: $13,977.00 | 2009 | Toyota | Matrix | Basic | SILVER | U11036 | 41,101 | $13,977.00 |
| MSRP: $16,475.00 | 2007 | Toyota | Camry | XLE | GRAY | U11035 | 48,013 | $16,475.00 |
| MSRP: $8,625.00 | 2006 | Toyota | Corolla | LE | Indigo Ink Pearl | U111721 | 91,969 | $8,625.00 |
| MSRP: $13,620.00 | 2009 | Toyota | Corolla | LE | Black Sand Pearl | U11176 | 24,892 | $13,620.00 |
| MSRP: $15,979.00 | 2009 | Toyota | Camry Hybrid | Basic | Black | 1203441 | 62,050 | $15,979.00 |
| MSRP: $15,997.00 | 2011 | Toyota | Camry | Basic | SILVER | 1129391 | 31,686 | $15,997.00 |
| MSRP: $9,422.00 | 2005 | Toyota | Camry | LE | BEIGE | U11184 | 103,672 | $9,422.00 |
| MSRP: $14,443.00 | 2009 | Toyota | Matrix | Basic | WHITE | 1202561 | 29,459 | $14,443.00 |
| MSRP: $17,849.00 | 2008 | Toyota | Camry Hybrid | Basic | RED | U11191 | 44,675 | $17,849.00 |
| MSRP: $24,624.00 | 2008 | Toyota | Tundra 4WD Truck | SR5 | Super White | 1125441 | 37,847 | $24,624.00 |
| MSRP: $18,701.00 | 2008 | Toyota | RAV4 | Basic | Classic Silver Metallic | 1130131 | 19,924 | $18,701.00 |
| MSRP: $12,603.00 | 2008 | Scion | xB | Basic | Nautical Blue Metallic | U110511 | 48,261 | $12,603.00 |
| MSRP: $17,615.00 | 2011 | Toyota | Camry | LE | RED | R21112 | 11,342 | $17,615.00 |
| MSRP: $22,466.00 | 2009 | Toyota | RAV4 | Ltd | Black | 1130201 | 63,935 | $22,466.00 |
| MSRP: $20,381.00 | 2010 | Toyota | RAV4 | Basic | Classic Silver Metallic | 1128371 | 11,654 | $20,381.00 |
- 2010
- Toyota
- Corolla
- LE
- BLUE
- 2011
- Toyota
- Camry
- LE
- GRAY
- 2010
- Scion
- tC
- Basic
- BLACK
- 2010
- Toyota
- Corolla
- LE
- SILVER
- 2008
- Scion
- xB
- Basic
- SILVER
- 2006
- Lexus
- RX 330
- Basic
- NEPTUNE BLUE MICA
- 2009
- Toyota
- Camry
- LE
- Magnetic Gray Metallic
- 2004
- Toyota
- Sienna
- XLE
- Silver Shadow Pearl
- 2009
- Toyota
- Camry
- LE
- Blue Ribbon Metallic
- 2007
- Toyota
- Camry
- XLE
- Black
- 2009
- Toyota
- Matrix
- Basic
- SILVER
- 2007
- Toyota
- Camry
- XLE
- GRAY
- 2006
- Toyota
- Corolla
- LE
- Indigo Ink Pearl
- 2009
- Toyota
- Corolla
- LE
- Black Sand Pearl
- 2009
- Toyota
- Camry Hybrid
- Basic
- Black
- 2011
- Toyota
- Camry
- Basic
- SILVER
- 2005
- Toyota
- Camry
- LE
- BEIGE
- 2009
- Toyota
- Matrix
- Basic
- WHITE
- 2008
- Toyota
- Camry Hybrid
- Basic
- RED
- 2008
- Toyota
- Tundra 4WD Truck
- SR5
- Super White
- 2008
- Toyota
- RAV4
- Basic
- Classic Silver Metallic
- 2008
- Scion
- xB
- Basic
- Nautical Blue Metallic
- 2011
- Toyota
- Camry
- LE
- RED
- 2009
- Toyota
- RAV4
- Ltd
- Black
- 2010
- Toyota
- RAV4
- Basic
- Classic Silver Metallic
© 1986- 2012 Chrome Systems, Inc.